Shortxlinks
  • HOME
  • LOGIN
  • SIGN UP
  • PUBLISHER
    PAYMENT PROOFSPAYOUT eCPM
  • TERMS OF USE
  • CONTACT US
Shape
Shape
Shape

Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Data Nome de usuário Quantidade Método
08/12/2025 12:57 Ais****** $4,6781 Binance Pay [USDT]
08/12/2025 12:55 Jos****** $4,2760 Paypal
08/12/2025 12:50 SAU****** $11,4042 Binance Pay [USDT]
08/12/2025 12:16 ian****** $23,3305 Paypal
08/12/2025 12:00 Ham****** $21,0222 Binance Pay [USDT]
08/12/2025 12:00 rab****** $1,8640 Binance Pay [USDT]
08/12/2025 11:52 Bra****** $56,4893 Binance Pay [USDT]
08/12/2025 11:19 Dea****** $84,0359 UPI
08/12/2025 11:15 stt****** $3,0795 Binance Pay [USDT]
08/12/2025 11:02 kal****** $137,0500 USDT (BEP20)
08/12/2025 11:00 Ins****** $1,8700 UPI
08/12/2025 10:58 Zya****** $1,1105 Vodafone Cash (🇪🇬 Egypt)
08/12/2025 10:25 ash****** $37,1276 Binance Pay [USDT]
08/12/2025 10:00 102****** $2,0550 UPI
08/12/2025 09:23 110****** $2,2466 UPI
08/12/2025 08:56 Sac****** $40,5632 UPI
08/12/2025 08:28 112****** $2,2590 Paypal
08/12/2025 08:21 wes****** $1,3000 Binance Pay [USDT]
08/12/2025 08:09 Dar****** $8,3624 Binance Pay [USDT]
08/12/2025 07:41 jef****** $27,7766 Polygon POS (crypto)
  • «
  • 1
  • 2
  • ...
  • 361
  • 362
  • 363
  • 364
  • 365
  • ...
  • 646
  • 647
  • »

Shortxlinks

Shortxlinks is a completely free tool where you can create short links, which apart from being free, you get paid! So, now you can make money from home, when managing and protecting your links.

Explore

  • Payment Proofs
  • Privacy Policy
  • Terms and Conditions
  • Contact Us

Contact

  • Not Available

  • [email protected]

  • Jhumri Tilaiya ,Jharkhand INDIA 🇮🇳

Newsletter

Copyright © Shortxlinks 2026. All Rights Reserved

Design with by Team Shortxlinks